Usage Statistics for mercadeowebcr.com

Summary Period: June 2021
Generated 01-Jul-2021 02:06 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 13035
Total Files 10707
Total Pages 12247
Total Visits 6104
Total KBytes 113715
Total Unique Sites 1630
Total Unique URLs 105
Total Unique Referrers 267
Total Unique User Agents 1858
. Avg Max
Hits per Hour 18 194
Hits per Day 434 949
Files per Day 356 838
Pages per Day 408 889
Sites per Day 54 305
Visits per Day 203 613
KBytes per Day 3791 8342
Hits by Response Code
Code 200 - OK 82.14% 10707
Code 206 - Partial Content 0.04% 5
Code 301 - Moved Permanently 0.12% 16
Code 304 - Not Modified 0.36% 47
Code 403 - Forbidden 10.10% 1316
Code 404 - Not Found 7.24% 944

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 307 2.36% 282 2.63% 287 2.34% 96 1.57% 77 4.72% 2629 2.31%
2 442 3.39% 420 3.92% 426 3.48% 359 5.88% 236 14.48% 2835 2.49%
3 825 6.33% 790 7.38% 796 6.50% 430 7.04% 237 14.54% 8342 7.34%
4 479 3.67% 455 4.25% 463 3.78% 275 4.51% 192 11.78% 5707 5.02%
5 868 6.66% 838 7.83% 839 6.85% 613 10.04% 305 18.71% 6137 5.40%
6 291 2.23% 264 2.47% 265 2.16% 100 1.64% 100 6.13% 4282 3.77%
7 194 1.49% 181 1.69% 182 1.49% 84 1.38% 76 4.66% 2266 1.99%
8 332 2.55% 283 2.64% 300 2.45% 149 2.44% 114 6.99% 4204 3.70%
9 230 1.76% 205 1.91% 207 1.69% 89 1.46% 61 3.74% 2668 2.35%
10 285 2.19% 225 2.10% 266 2.17% 93 1.52% 77 4.72% 2637 2.32%
11 117 0.90% 96 0.90% 101 0.82% 93 1.52% 63 3.87% 876 0.77%
12 257 1.97% 215 2.01% 221 1.80% 103 1.69% 71 4.36% 1369 1.20%
13 329 2.52% 305 2.85% 309 2.52% 231 3.78% 148 9.08% 1710 1.50%
14 667 5.12% 643 6.01% 642 5.24% 455 7.45% 209 12.82% 2983 2.62%
15 286 2.19% 266 2.48% 268 2.19% 143 2.34% 101 6.20% 3366 2.96%
16 168 1.29% 153 1.43% 144 1.18% 76 1.25% 63 3.87% 2847 2.50%
17 192 1.47% 167 1.56% 169 1.38% 87 1.43% 55 3.37% 1837 1.62%
18 385 2.95% 247 2.31% 348 2.84% 165 2.70% 140 8.59% 4469 3.93%
19 183 1.40% 160 1.49% 161 1.31% 74 1.21% 55 3.37% 2004 1.76%
20 240 1.84% 215 2.01% 218 1.78% 80 1.31% 66 4.05% 2104 1.85%
21 431 3.31% 214 2.00% 412 3.36% 103 1.69% 72 4.42% 3508 3.08%
22 349 2.68% 159 1.49% 325 2.65% 95 1.56% 65 3.99% 2197 1.93%
23 820 6.29% 619 5.78% 805 6.57% 268 4.39% 177 10.86% 6367 5.60%
24 949 7.28% 647 6.04% 889 7.26% 235 3.85% 148 9.08% 6985 6.14%
25 306 2.35% 283 2.64% 287 2.34% 133 2.18% 109 6.69% 4629 4.07%
26 494 3.79% 294 2.75% 445 3.63% 84 1.38% 62 3.80% 4189 3.68%
27 453 3.48% 251 2.34% 401 3.27% 106 1.74% 70 4.29% 4492 3.95%
28 447 3.43% 413 3.86% 428 3.49% 264 4.33% 184 11.29% 5280 4.64%
29 850 6.52% 671 6.27% 824 6.73% 493 8.08% 260 15.95% 6372 5.60%
30 859 6.59% 746 6.97% 819 6.69% 547 8.96% 256 15.71% 4423 3.89%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 659 5.06% 18 542 5.06% 19 588 4.80% 178 5339 4.70%
1 21 636 4.88% 15 469 4.38% 19 595 4.86% 146 4384 3.86%
2 24 721 5.53% 15 470 4.39% 22 686 5.60% 157 4708 4.14%
3 27 832 6.38% 14 420 3.92% 26 807 6.59% 162 4863 4.28%
4 15 462 3.54% 12 383 3.58% 14 442 3.61% 143 4278 3.76%
5 20 608 4.66% 15 459 4.29% 19 583 4.76% 230 6887 6.06%
6 16 493 3.78% 13 414 3.87% 15 466 3.81% 112 3371 2.96%
7 18 554 4.25% 14 443 4.14% 17 534 4.36% 150 4486 3.94%
8 14 447 3.43% 13 391 3.65% 14 420 3.43% 148 4445 3.91%
9 21 650 4.99% 16 508 4.74% 20 621 5.07% 187 5607 4.93%
10 14 446 3.42% 13 409 3.82% 13 418 3.41% 133 3976 3.50%
11 16 505 3.87% 14 436 4.07% 15 477 3.89% 200 5986 5.26%
12 16 480 3.68% 14 423 3.95% 14 434 3.54% 161 4832 4.25%
13 16 488 3.74% 15 451 4.21% 15 456 3.72% 171 5139 4.52%
14 19 576 4.42% 17 529 4.94% 18 543 4.43% 185 5545 4.88%
15 13 401 3.08% 12 377 3.52% 12 384 3.14% 121 3630 3.19%
16 16 481 3.69% 13 413 3.86% 15 461 3.76% 156 4693 4.13%
17 16 506 3.88% 15 474 4.43% 16 483 3.94% 175 5250 4.62%
18 20 619 4.75% 19 581 5.43% 19 599 4.89% 192 5749 5.06%
19 16 493 3.78% 14 446 4.17% 15 460 3.76% 162 4851 4.27%
20 16 485 3.72% 14 438 4.09% 15 459 3.75% 130 3895 3.43%
21 16 495 3.80% 15 455 4.25% 15 464 3.79% 139 4181 3.68%
22 17 534 4.10% 13 396 3.70% 15 457 3.73% 123 3677 3.23%
23 15 464 3.56% 12 380 3.55% 13 410 3.35% 131 3945 3.47%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 5946 45.62% 6141 5.40% /
2 1887 14.48% 45023 39.59% /webalizer/
3 459 3.52% 16052 14.12% /webalizer/usage_202106.html
4 247 1.89% 4348 3.82% /webalizer/usage_202105.html
5 213 1.63% 5602 4.93% /webalizer/usage_201409.html
6 164 1.26% 4724 4.15% /webalizer/usage_201506.html
7 133 1.02% 12936 11.38% /webalizer/usage_202010.html
8 99 0.76% 32 0.03% /champion/
9 96 0.74% 31 0.03% /Safy-hock/
10 23 0.18% 187 0.16% /webalizer/usage_201808.html
11 23 0.18% 192 0.17% /webalizer/usage_201901.html
12 23 0.18% 199 0.18% /webalizer/usage_201905.html
13 22 0.17% 177 0.16% /webalizer/usage_201811.html
14 22 0.17% 176 0.16% /webalizer/usage_201907.html
15 22 0.17% 179 0.16% /webalizer/usage_202001.html
16 22 0.17% 179 0.16% /webalizer/usage_202002.html
17 21 0.16% 270 0.24% /webalizer/usage_201809.html
18 21 0.16% 169 0.15% /webalizer/usage_201810.html
19 20 0.15% 161 0.14% /webalizer/usage_201812.html
20 20 0.15% 165 0.15% /webalizer/usage_201903.html
21 20 0.15% 170 0.15% /webalizer/usage_201906.html
22 20 0.15% 167 0.15% /webalizer/usage_201908.html
23 20 0.15% 164 0.14% /webalizer/usage_201909.html
24 20 0.15% 164 0.14% /webalizer/usage_202003.html
25 20 0.15% 168 0.15% /webalizer/usage_202004.html
26 20 0.15% 164 0.14% /webalizer/usage_202007.html
27 20 0.15% 162 0.14% /webalizer/usage_202101.html
28 19 0.15% 143 0.13% /webalizer/usage_201310.html
29 19 0.15% 154 0.14% /webalizer/usage_201805.html
30 19 0.15% 159 0.14% /webalizer/usage_201807.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 1887 14.48% 45023 39.59% /webalizer/
2 459 3.52% 16052 14.12% /webalizer/usage_202106.html
3 133 1.02% 12936 11.38% /webalizer/usage_202010.html
4 5946 45.62% 6141 5.40% /
5 213 1.63% 5602 4.93% /webalizer/usage_201409.html
6 164 1.26% 4724 4.15% /webalizer/usage_201506.html
7 247 1.89% 4348 3.82% /webalizer/usage_202105.html
8 17 0.13% 1886 1.66% /webalizer/webalizer.current
9 21 0.16% 270 0.24% /webalizer/usage_201809.html
10 23 0.18% 199 0.18% /webalizer/usage_201905.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 5946 45.62% 3982 65.70% /
2 1887 14.48% 391 6.45% /webalizer/
3 459 3.52% 291 4.80% /webalizer/usage_202106.html
4 247 1.89% 165 2.72% /webalizer/usage_202105.html
5 213 1.63% 158 2.61% /webalizer/usage_201409.html
6 164 1.26% 106 1.75% /webalizer/usage_201506.html
7 133 1.02% 100 1.65% /webalizer/usage_202010.html
8 99 0.76% 16 0.26% /champion/
9 22 0.17% 15 0.25% /webalizer/usage_202002.html
10 96 0.74% 14 0.23% /Safy-hock/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 5946 45.62% 4033 66.55% /
2 1887 14.48% 330 5.45% /webalizer/
3 459 3.52% 299 4.93% /webalizer/usage_202106.html
4 247 1.89% 157 2.59% /webalizer/usage_202105.html
5 213 1.63% 156 2.57% /webalizer/usage_201409.html
6 164 1.26% 106 1.75% /webalizer/usage_201506.html
7 133 1.02% 100 1.65% /webalizer/usage_202010.html
8 99 0.76% 22 0.36% /champion/
9 96 0.74% 19 0.31% /Safy-hock/
10 23 0.18% 14 0.23% /webalizer/usage_201808.html

Top 30 of 1630 Total Sites
# Hits Files KBytes Visits Hostname
1 652 5.00% 0 0.00% 1395 1.23% 7 0.11% 109-227-85-62.dynamic-pool.mclaut.net
2 390 2.99% 390 3.64% 6679 5.87% 42 0.69% unn-84-17-48-245.cdn77.com
3 379 2.91% 0 0.00% 942 0.83% 6 0.10% 37-139-171-99.dynamic-pool.mclaut.net
4 282 2.16% 282 2.63% 4781 4.20% 31 0.51% unn-84-17-48-102.cdn77.com
5 272 2.09% 272 2.54% 4697 4.13% 35 0.57% 154.13.1.183
6 256 1.96% 256 2.39% 4415 3.88% 28 0.46% vm285692.had.su
7 249 1.91% 226 2.11% 1722 1.51% 10 0.16% ninja-crawler82.webmeup.com
8 234 1.80% 218 2.04% 1944 1.71% 2 0.03% static.81.161.46.78.clients.your-server.de
9 224 1.72% 224 2.09% 3899 3.43% 24 0.39% unn-195-181-172-66.datapacket.com
10 220 1.69% 195 1.82% 899 0.79% 4 0.07% 134-249-209-60.broadband.kyivstar.net
11 178 1.37% 178 1.66% 1942 1.71% 5 0.08% 46-119-77-49.broadband.kyivstar.net
12 154 1.18% 143 1.34% 1201 1.06% 1 0.02% ec2-54-89-54-238.compute-1.amazonaws.com
13 153 1.17% 153 1.43% 2715 2.39% 27 0.44% no-mans-land.m247.com
14 143 1.10% 143 1.34% 2417 2.13% 19 0.31% 185.210.217.3
15 133 1.02% 133 1.24% 707 0.62% 131 2.15% ip-54-36-148-128.a.ahrefs.com
16 124 0.95% 124 1.16% 1365 1.20% 16 0.26% 134-249-208-101.broadband.kyivstar.net
17 109 0.84% 109 1.02% 1731 1.52% 15 0.25% bcw60.slipteach.us
18 106 0.81% 2 0.02% 140 0.12% 2 0.03% 159.89.190.105
19 106 0.81% 106 0.99% 1847 1.62% 16 0.26% 5.8.16.120
20 103 0.79% 103 0.96% 1700 1.49% 15 0.25% unn-138-199-36-196.datapacket.com
21 91 0.70% 2 0.02% 120 0.11% 1 0.02% 119.29.99.56
22 90 0.69% 50 0.47% 2355 2.07% 19 0.31% 46-119-77-87.broadband.kyivstar.net
23 86 0.66% 86 0.80% 1369 1.20% 49 0.80% 98.89-59-41.zone.ttcldata.net
24 82 0.63% 73 0.68% 625 0.55% 59 0.97% petalbot-114-119-140-238.petalsearch.com
25 76 0.58% 71 0.66% 590 0.52% 65 1.06% petalbot-114-119-133-165.petalsearch.com
26 73 0.56% 73 0.68% 6848 6.02% 46 0.75% 46-119-77-164.broadband.kyivstar.net
27 71 0.54% 65 0.61% 569 0.50% 60 0.98% petalbot-114-119-140-169.petalsearch.com
28 70 0.54% 70 0.65% 1183 1.04% 9 0.15% unn-138-199-36-136.datapacket.com
29 68 0.52% 63 0.59% 540 0.47% 56 0.92% petalbot-114-119-153-72.petalsearch.com
30 66 0.51% 64 0.60% 471 0.41% 60 0.98% petalbot-114-119-145-233.petalsearch.com

Top 10 of 1630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 0.56% 73 0.68% 6848 6.02% 46 0.75% 46-119-77-164.broadband.kyivstar.net
2 390 2.99% 390 3.64% 6679 5.87% 42 0.69% unn-84-17-48-245.cdn77.com
3 282 2.16% 282 2.63% 4781 4.20% 31 0.51% unn-84-17-48-102.cdn77.com
4 272 2.09% 272 2.54% 4697 4.13% 35 0.57% 154.13.1.183
5 256 1.96% 256 2.39% 4415 3.88% 28 0.46% vm285692.had.su
6 224 1.72% 224 2.09% 3899 3.43% 24 0.39% unn-195-181-172-66.datapacket.com
7 153 1.17% 153 1.43% 2715 2.39% 27 0.44% no-mans-land.m247.com
8 143 1.10% 143 1.34% 2417 2.13% 19 0.31% 185.210.217.3
9 90 0.69% 50 0.47% 2355 2.07% 19 0.31% 46-119-77-87.broadband.kyivstar.net
10 234 1.80% 218 2.04% 1944 1.71% 2 0.03% static.81.161.46.78.clients.your-server.de

Top 30 of 267 Total Referrers
# Hits Referrer
1 4255 32.64% - (Direct Request)
2 695 5.33% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 672 5.16% https://getery.xyz
4 397 3.05% http://remmont.com/lasd-inmate-locator
5 353 2.71% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
6 341 2.62% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
7 321 2.46% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
8 284 2.18% https://seks-dosug.com
9 256 1.96% https://seksvibor.xyz
10 183 1.40% http://remmont.com/phrj
11 182 1.40% http://remmont.com/srj-inmates-mugshots-3
12 125 0.96% http://nef2.com
13 118 0.91% http://nef6.com
14 112 0.86% http://remmont.com/scrj-mugshots
15 103 0.79% https://fastreklama.ru/
16 103 0.79% https://mezhdugorodnee-taxi.ru/
17 100 0.77% http://wanafrika.org
18 99 0.76% https://russian-army-goods.com/
19 97 0.74% http://remmont.com/bcso-jail-view-4
20 96 0.74% http://xn----7sbabaix4bjdiq3aja1u.xn--p1ai
21 96 0.74% https://taximalysh.ru/
22 93 0.71% https://spam-rassylka.ru/
23 92 0.71% https://1departament.ru/
24 92 0.71% https://e-pismo.ru/
25 92 0.71% https://tiktaktaxi.ru/
26 89 0.68% http://remmont.com/hancock-county-jail-inmates-2
27 88 0.68% https://mezhgorod-taxi.ru/
28 86 0.66% https://russian-army-shop.cz/
29 84 0.64% https://fast-mail.ru/
30 69 0.53% http://remmont.com/eastern-regional-jail-mugshots

Top 15 of 1858 Total User Agents
# Hits User Agent
1 694 5.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 521 4.00% ZoominfoBot (zoominfobot at zoominfo dot com)
3 452 3.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 371 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 249 1.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 245 1.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 234 1.80% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 208 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
9 178 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
10 177 1.36% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 175 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
12 174 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
13 171 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 170 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
15 167 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4

Usage by Country for June 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 5542 42.52% 4936 46.10% 35385 31.12% Unresolved/Unknown
2 4586 35.18% 4035 37.69% 43523 38.27% Commercial (com)
3 2023 15.52% 896 8.37% 21531 18.93% Network (net)
4 256 1.96% 256 2.39% 4415 3.88% Soviet Union
5 251 1.93% 233 2.18% 1980 1.74% Germany
6 117 0.90% 117 1.09% 2247 1.98% United States
7 87 0.67% 80 0.75% 2687 2.36% Russian Federation
8 37 0.28% 35 0.33% 246 0.22% European Union
9 17 0.13% 14 0.13% 232 0.20% Non-Profit (org)
10 15 0.12% 15 0.14% 233 0.21% Bangladesh
11 15 0.12% 10 0.09% 59 0.05% Colombia
12 13 0.10% 13 0.12% 104 0.09% Ecuador
13 10 0.08% 10 0.09% 81 0.07% Indonesia
14 8 0.06% 8 0.07% 81 0.07% Brazil
15 6 0.05% 6 0.06% 401 0.35% Address Routing (arpa)
16 6 0.05% 6 0.06% 10 0.01% Poland
17 4 0.03% 3 0.03% 17 0.01% Educational (edu)
18 4 0.03% 4 0.04% 18 0.02% Australia
19 4 0.03% 4 0.04% 35 0.03% Hong Kong
20 4 0.03% 4 0.04% 27 0.02% Ukraine
21 4 0.03% 4 0.04% 31 0.03% Viet Nam
22 3 0.02% 3 0.03% 133 0.12% Turkey
23 2 0.02% 2 0.02% 19 0.02% Generic TLD (info)
24 2 0.02% 2 0.02% 122 0.11% India
25 2 0.02% 2 0.02% 14 0.01% Cambodia
26 2 0.02% 2 0.02% 17 0.02% Nepal
27 2 0.02% 2 0.02% 14 0.01% Pakistan
28 2 0.02% 2 0.02% 17 0.02% Serbia
29 2 0.02% 2 0.02% 12 0.01% Wallis and Futuna Islands
30 1 0.01% 0 0.00% 1 0.00% Austria


Generated by Webalizer Version 2.21